Hear What Experts Say
Know before buying, or simply place anorderand test is by yourself, because we have 30-dayRISK FREETrial!
Specifications | ||
Brand | UPERFECT | UPERFECT |
Model | H01 | H01 Max |
SKU | 140H01 | 156H01 |
Item | 14.0" FHD Portable Monitor | 15.6" FHD Portable Monitor |
Screen | ||
Refresh Rate | 60Hz | 60Hz |
Screen Size | 14.0 inch | 15.6 inch |
Resolution | 1920*1080 (1080P FHD) | 1920*1080 (1080P FHD) |
Display Ratio | 16:9 | 16:9 |
Viewing Angle | 178° | 178° |
Panel Type | IPS | IPS |
Contrast Ratio | 700:1 | 800:1 |
Brightness | 400 cd/m2 | 220 cd/m2 |
Color Gamut | 100% sRGB | 72% sRGB |
Color Depth | 262K(6bit) | 16.7M(8bit) |
Viewable Area (mm) | 309.37(W)×174.02(H) | 349.632(W)×196.668(H) |
Physical | ||
Material | ABS | ABS |
Interface 1 | 1*mini HDMI, 1*micro USB OTG, 1*3.5mm AUX | 1*mini HDMI, 1*micro USB OTG, 1*3.5mm AUX |
Interface 2 | 2*USB-C (both support video input and Power) | 2*USB-C (both support video input and Power) |
Rated Power | 6-8W | 6-8W |
Physical Buttons | 1*Scroll Wheel (Menu/Up/Down) | 1*Scroll Wheel (Menu/Up/Down) |
Advanced | ||
Touch Screen | No | No |
Gravity Sensor | No | No |
Built-in Speakers | Yes, 2 speakers 8Ω 1W | Yes, 2 speakers 8Ω 1W |
Vesa | Yes | No |
Driver Free | Yes | Yes |
Stand Holder | Yes, Built-in Foldable Stand | Yes, Built-in Foldable Stand |
Cover Case | No | No |
Parameter | ||
Product Size | 325*209*5.4mm (12.8*8.23*0.21inch) | 367*233*17mm (14.45*9.17*0.67inch) |
Net Weight | 0.68*kg (1.5lbs) | 0.88*kg (1.94*lbs) |
Package Size | 374*266*74mm (14.72*10.47*2.91inch) | 399*270*63mm (15.71*10.63*2.48inch) |
Package Weight | 1.9*kg (4.19lbs) | 1.77*kg (3.9*lbs) |
What's in the box?
1 * Portable monitor
1 * Mini HDMI Cable
1 * USB-C to USB-C Cable
1 * USB-A to USB-C Cable
1 * 5V 3A Charger
1 * Manual
1 * Cover